Wednesday, June 9, 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12:00 PM - 12:30 PM (EDT) | Opening Keynote: George Ivie, CEO Media Rating Council At a time when the media world is becoming more complicated, the Media Rating Council occupies a crucial position, validating the technologies and methodologies being used to measure fragmented audiences and multiplatform advertising. CEO George Ivie addresses the challenges the industry faces and how the MRC is addressing them. ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:35 PM - 1:05 PM (EDT) | Panel: The Best Ways to Get and Use First-Party Data First-party data is becoming the gold standard at a time when privacy regulation and changing technology are making identifying individual consumers more challenging. In this panels, research, technology and media executives will look at the best ways to manage, protect and utilize valuable information about consumers and customers. Jon Lafayette - B+C Multichannel News Dana McGraw - Disney Advertising Sales Michael Schuh - Kroger Precision Marketing, 84.51° Lauren Wetzel - InfoSum ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:10 PM - 1:25 PM (EDT) | One on One: Kelly Abcarian, Executive Vice President, Measurement & Impact, Advertising and Partnerships, NBCUniversal Abcarian, a leader in measurement and attribution who joined NBCU from Nielsen in April, is spearheading NBCU’s accelerating cross-platform and full-funnel measurement capabilities. She’ll talk about the company’s role in setting standards for measurement, generating data-driven insights and using technology to deliver more effective advertising. ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:30 PM - 2:00 PM (EDT) | Panel: The Need for Panels in a Sea of Big Data There’s an explosion of data about viewing as consumers are able to watch video on a wide variety of connected devices. With permission, those devices are also able to report back on what shows and commercials are being watched on a second-by-second, click-by-click basis. On this panel, experienced research and media execs will discuss whether, with some much granular information about who is watching what available, the role of panels. Topics include how traditional media measurement is being integrated with these big data sources, the specific business applications those integrations are supporting, and what to expect in the future. Howard Shimmel - Janus Strategy & Insights Peter Sedlarcik - Havas Media Group Yan Liu - TVision Insights Beth Rockwood - WarnerMedia Mainak Mazumdar - Nielsen ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:05 PM - 2:35 PM (EDT) | Keynote: Bill Livek, CEO and executive vice chairman, Comscore Comscore completed a recapitalization in the first quarter that gives the company the flexibility to invest in next generation measurement products. In this keynote conversation, CEO Bill Livek will talk about how Comscore's audience-based measurement approach is enabling the industry to better succeed in the modern marketplace, as well as the company’s plans to jump to the forefront of video measurement. ![]() ![]() |
PLATINUM SPONSOR