AGENDA
Thursday, June 10, 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10:05 AM - 10:06 AM (EDT) | Welcoming Remarks ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:05 AM - 10:15 AM (EDT) | “Women in the Game” Introductions ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:15 AM - 11:05 AM (EDT) | A Conversation Among “Women in the Game” Alexa Cook - CAA Sports Melanie Capacia Johnson - Whistle Studios/Team Whistle Ndidi Massay - CBS Sports Julie Stewart-Binks - Fubo Sports Network Beth Hutter - GOLF Channel ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:10 AM - 11:15 AM (EDT) | Closing Remarks ![]() |
Convening amidst the television industry’s annual Upfront advertising showcases, the TV + Sports Summit will provide an unparalleled environment to hear insights from industry thought leaders across the concentric ecosystems of TV, video and sports as they share practical knowledge and tangible solutions in key functional areas of live sports telecasting.
Thursday, June 10, 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12:00 PM - 12:05 PM (EDT) | Welcoming Remarks ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:05 PM - 12:40 PM (EDT) | Opening "Super Panel" Discussion: Live Sports Production We discuss the latest innovations in live sports video and audio – including the advancement of COVID-era remote/decentralized production techniques. Tom Butts - TV Tech Michael Davies - Fox Sports Josh Liemer - VISTA Worldlink/NEP Broadcast Services Chris Brown - Turner Sports ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:45 PM - 1:20 PM (EDT) | Panel Discussion: Rethinking Linear & Digital Sports Distribution The advent of video streaming has upended the business of “TV” distribution; our panel grapples with the new realities of live sports carriage rights for both linear television and digital environments. Ed Desser - Desser Sports Media Ben Grad - fuboTV Michael Connelly - Bally Sports Philip Wendler - FloSports ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:25 PM - 2:05 PM (EDT) | Keynote Conversation: Score! The Value of Live Sports on TV Broadcasting+Cable Business Editor Jon Lafayette heads to the ESPN studios in New York City for an exclusive sit-down with Rita Ferro, the President of Ad Sales for the "Worldwide Leader in Sports" (and the Disney media empire) Jon Lafayette - B+C Multichannel News Rita Ferro - Disney Media & Entertainment Distribution Adam Schwartz - Horizon Media Jay Williams - ESPN ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:10 PM - 2:45 PM (EDT) | Panel Discussion: Live Sports Monetization Our panel of experts digs into the evolution of traditional and arrival of new monetization models for the delivery and consumption of live sports – from subscription to advertising, and everything in between! Mary Ann Halford - Altman Solon Cameron Lowder - Bleacher Report Amy Loesch - FloSports Bob Lynch - SponsorUnited ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:50 PM - 3:30 PM (EDT) | Panel Discussion: Interactivity & the "User Experience" Digital technology and mobile devices have quickly transformed live sports viewing into socially interactive multi-media propositions where fans are increasingly part of the action. We discuss how innovations in production and tech are keeping up with increased viewer expectations, and how enhancements like real-time stats, gamification, commerce, & legalized betting are poised to keep viewers engaged like never before. John Kosner - Kosner Media William Moses - DD Sports/ShotTracker Andrew Fleming - StreamLayer Miheer Walavalkar - LiveLike John Sullivan - Whoop ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:35 PM - 4:15 PM (EDT) | Panel Discussion: Measuring Success & Closing Remarks We wrap up with a deep dive into the rapidly changing nature of live sports viewing behavior – including audience measurement, consumer engagement, and the increased importance of data & analytics. Laura Fitzpatrick - Comscore Yan Liu - TVision Insights Tom Tercek - Pumpjack Dataworks Howard Shimmel - Janus Strategy & Insights Kevin Krim - EDO, Inc. Tim Hanlon - The Vertere Group ![]() ![]() ![]() ![]() ![]() ![]() |
SPONSORS